|
Model 36RD5S |
||
| Dry Hitch Weight | 1,763 lbs. (800 KG ) | |
| Unloaded Vehicle Weight | 12,416 lbs. (5,632 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 15,500 lbs. (7,031 KG ) | |
| Cargo Carrying Capacity | 3,084 lbs. (1,399 KG ) | |
| Exterior Length | 39 ft. 6 in. (12.0 m) | |
| Exterior Height | 12 ft. 11 in. (3.9 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 66 Gal. (250 L) | |
| Gray Water Capacity | 80 Gal. (303 L) | |
| Black Water Capacity | 40 Gal. (151 L) | |
| Awning Size | 18 ft. (5.5 m) | |
www.forestriverinc.com |
||