|
Model 36RE |
||
| Dry Hitch Weight | 2,431 lbs. (1,103 KG ) | |
| Unloaded Vehicle Weight | 12,095 lbs. (5,486 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 15,500 lbs. (7,031 KG ) | |
| Cargo Carrying Capacity | 3,405 lbs. (1,544 KG ) | |
| Exterior Length | 39 ft. 0 in. (11.9 m) | |
| Exterior Height | 12 ft. 11 in. (3.9 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 66 Gal. (250 L) | |
| Gray Water Capacity | 80 Gal. (303 L) | |
| Black Water Capacity | 40 Gal. (151 L) | |
| Awning Size | 18 ft. (5.5 m) | |
www.forestriverinc.com |
||