|
Model 31B2 |
||
| Dry Hitch Weight | 1,585 lbs. (719 KG ) | |
| Unloaded Vehicle Weight | 10,684 lbs. (4,846 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 13,585 lbs. (6,162 KG ) | |
| Cargo Carrying Capacity | 2,901 lbs. (1,316 KG ) | |
| Exterior Length | 37 ft. 4 in. (11.4 m) | |
| Exterior Height | 12 ft. 9 in. (3.9 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 66 Gal. (250 L) | |
| Gray Water Capacity | 80 Gal. (303 L) | |
| Black Water Capacity | 80 Gal. (303 L) | |
| Awning Size | 21 ft. (6.4 m) | |
www.forestriverinc.com |
||