|
Model 35QB4 |
||
| Dry Hitch Weight | 1,947 lbs. (883 KG ) | |
| Unloaded Vehicle Weight | 12,176 lbs. (5,523 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 15,500 lbs. (7,031 KG ) | |
| Cargo Carrying Capacity | 3,324 lbs. (1,508 KG ) | |
| Exterior Length | 38 ft. 6 in. (11.7 m) | |
| Exterior Height | 12 ft. 9 in. (3.9 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 66 Gal. (250 L) | |
| Gray Water Capacity | 120 Gal. (454 L) | |
| Black Water Capacity | 80 Gal. (303 L) | |
| Awning Size | 21 ft. (6.4 m) | |
www.forestriverinc.com |
||