|
Model 35RE |
||
| Dry Hitch Weight | 2,062 lbs. (935 KG ) | |
| Unloaded Vehicle Weight | 11,468 lbs. (5,202 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 15,500 lbs. (7,031 KG ) | |
| Cargo Carrying Capacity | 4,032 lbs. (1,829 KG ) | |
| Exterior Length | 38 ft. 6 in. (11.7 m) | |
| Exterior Height | 12 ft. 9 in. (3.9 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 66 Gal. (250 L) | |
| Gray Water Capacity | 80 Gal. (303 L) | |
| Black Water Capacity | 40 Gal. (151 L) | |
| Awning Size | 18 ft. (5.5 m) | |
www.forestriverinc.com |
||