![]() |
|
Model G155 |
||
| Dry Hitch Weight | 558 lbs. (253 KG ) | |
| Unloaded Vehicle Weight | 2,932 lbs. (1,330 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 7,558 lbs. (3,428 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 20 ft. 0 in. (6.1 m) | |
| Exterior Height | 9 ft. 3 in. (2.8 m) | |
| Exterior Width | 84 in. (2.1 m) | |
| Fresh Water Capacity | 30 Gal. (114 L) | |
| Gray Water Capacity | 30 Gal. (114 L) | |
| Black Water Capacity | 30 Gal. (114 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||