![]() |
|
Model S-195SD |
||
| Dry Hitch Weight | 271 lbs. (123 KG ) | |
| Unloaded Vehicle Weight | 3,467 lbs. (1,573 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 5,762 lbs. (2,614 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 20 ft. 3 in. (6.2 m) | |
| Exterior Height | 9 ft. 3 in. (2.8 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 30 Gal. (114 L) | |
| Gray Water Capacity | 30 Gal. (114 L) | |
| Black Water Capacity | 30 Gal. (114 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||