![]() |
|
Model T-26FBS |
||
| Dry Hitch Weight | 617 lbs. (280 KG ) | |
| Unloaded Vehicle Weight | 4,657 lbs. (2,112 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 7,617 lbs. (3,455 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 29 ft. 4 in. (8.9 m) | |
| Exterior Height | 8 ft. 5 in. (2.6 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 30 Gal. (114 L) | |
| Gray Water Capacity | 38 Gal. (144 L) | |
| Black Water Capacity | 31 Gal. (117 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||