|
Model 246RLBS |
||
| Dry Hitch Weight | 1,035 lbs. (469 KG ) | |
| Unloaded Vehicle Weight | 7,420 lbs. (3,366 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 11,195 lbs. (5,078 KG ) | |
| Cargo Carrying Capacity | 3,400 lbs. (1,542 KG ) | |
| Exterior Length | 29 ft. 1 in. (8.9 m) | |
| Exterior Height | TBA (TBA) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 44 Gal. (167 L) | |
| Gray Water Capacity | 30 Gal. (114 L) | |
| Black Water Capacity | 30 Gal. (114 L) | |
| Awning Size | 18 ft. (5.5 m) | |
www.forestriverinc.com |
||