|
Model 262RL |
||
| Dry Hitch Weight | 540 lbs. (245 KG ) | |
| Unloaded Vehicle Weight | 5,825 lbs. (2,642 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 7,540 lbs. (3,420 KG ) | |
| Cargo Carrying Capacity | 1,655 lbs. (751 KG ) | |
| Exterior Length | 29 ft. 0 in. (8.8 m) | |
| Exterior Height | TBA (TBA) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 38 Gal. (144 L) | |
| Gray Water Capacity | 32 Gal. (121 L) | |
| Black Water Capacity | 32 Gal. (121 L) | |
| Awning Size | 21 ft. (6.4 m) | |
www.forestriverinc.com |
||