|
Model 282BHBS |
||
| Dry Hitch Weight | 660 lbs. (299 KG ) | |
| Unloaded Vehicle Weight | 7,180 lbs. (3,257 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 10,820 lbs. (4,908 KG ) | |
| Cargo Carrying Capacity | 3,580 lbs. (1,624 KG ) | |
| Exterior Length | 31 ft. 8 in. (9.7 m) | |
| Exterior Height | TBA (TBA) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 38 Gal. (144 L) | |
| Gray Water Capacity | 32 Gal. (121 L) | |
| Black Water Capacity | 32 Gal. (121 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||