|
Model 312QBUD |
||
| Dry Hitch Weight | 855 lbs. (388 KG ) | |
| Unloaded Vehicle Weight | 6,840 lbs. (3,103 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 9,500 lbs. (4,309 KG ) | |
| Cargo Carrying Capacity | 2,600 lbs. (1,179 KG ) | |
| Exterior Length | 35 ft. 10 in. (10.9 m) | |
| Exterior Height | TBA (TBA) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 38 Gal. (144 L) | |
| Gray Water Capacity | 32 Gal. (121 L) | |
| Black Water Capacity | 32 Gal. (121 L) | |
| Awning Size | 18 ft. (5.5 m) | |
www.forestriverinc.com |
||