|
Model 28BH |
||
| Dry Hitch Weight | 580 lbs. (263 KG ) | |
| Unloaded Vehicle Weight | 5,100 lbs. (2,313 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 7,580 lbs. (3,438 KG ) | |
| Cargo Carrying Capacity | 2,480 lbs. (1,125 KG ) | |
| Exterior Length | 30 ft. 0 in. (9.1 m) | |
| Exterior Height | 9 ft. 10 in. (3.0 m) | |
| Exterior Width | TBA (TBA) | |
| Fresh Water Capacity | 42 Gal. (159 L) | |
| Gray Water Capacity | 32 Gal. (121 L) | |
| Black Water Capacity | 35 Gal. (132 L) | |
| Awning Size | 16 ft. (4.9 m) | |
www.forestriverinc.com |
||