|
Model 24BHSS |
||
| Dry Hitch Weight | 1,050 lbs. (476 KG ) | |
| Unloaded Vehicle Weight | 6,050 lbs. (2,744 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 8,050 lbs. (3,651 KG ) | |
| Cargo Carrying Capacity | 1,960 lbs. (889 KG ) | |
| Exterior Length | 26 ft. 2 in. (8.0 m) | |
| Exterior Height | 11 ft. 10 in. (3.6 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 42 Gal. (159 L) | |
| Gray Water Capacity | 35 Gal. (132 L) | |
| Black Water Capacity | 32 Gal. (121 L) | |
| Awning Size | 16 ft. (4.9 m) | |
www.forestriverinc.com |
||