|
Model 26RBS |
||
| Dry Hitch Weight | 600 lbs. (272 KG ) | |
| Unloaded Vehicle Weight | 5,365 lbs. (2,434 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 7,600 lbs. (3,447 KG ) | |
| Cargo Carrying Capacity | 2,195 lbs. (996 KG ) | |
| Exterior Length | 28 ft. 3 in. (8.6 m) | |
| Exterior Height | 11 ft. 1 in. (3.4 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 42 Gal. (159 L) | |
| Gray Water Capacity | 35 Gal. (132 L) | |
| Black Water Capacity | 35 Gal. (132 L) | |
| Awning Size | 16 ft. (4.9 m) | |
www.forestriverinc.com |
||