|
Model 32SRV |
||
| Dry Hitch Weight | 2,040 lbs. (925 KG ) | |
| Unloaded Vehicle Weight | 9,610 lbs. (4,359 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 14,040 lbs. (6,368 KG ) | |
| Cargo Carrying Capacity | 3,626 lbs. (1,645 KG ) | |
| Exterior Length | 34 ft. 6 in. (10.5 m) | |
| Exterior Height | 12 ft. 2 in. (3.7 m) | |
| Exterior Width | TBA (TBA) | |
| Fresh Water Capacity | 86 Gal. (326 L) | |
| Gray Water Capacity | 64 Gal. (242 L) | |
| Black Water Capacity | 32 Gal. (121 L) | |
| Awning Size | 21 ft. (6.4 m) | |
www.forestriverinc.com |
||