|
Model 376SRVBS |
||
| Dry Hitch Weight | 2,640 lbs. (1,197 KG ) | |
| Unloaded Vehicle Weight | 13,455 lbs. (6,103 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 17,880 lbs. (8,110 KG ) | |
| Cargo Carrying Capacity | 4,425 lbs. (2,007 KG ) | |
| Exterior Length | 41 ft. 8 in. (12.7 m) | |
| Exterior Height | 12 ft. 2 in. (3.7 m) | |
| Exterior Width | TBA (TBA) | |
| Fresh Water Capacity | 84 Gal. (318 L) | |
| Gray Water Capacity | 64 Gal. (242 L) | |
| Black Water Capacity | 32 Gal. (121 L) | |
| Awning Size | 21 ft. (6.4 m) | |
www.forestriverinc.com |
||