|
Model F266FLSRV |
||
| Dry Hitch Weight | 1,380 lbs. (626 KG ) | |
| Unloaded Vehicle Weight | 7,765 lbs. (3,522 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 11,540 lbs. (5,234 KG ) | |
| Cargo Carrying Capacity | 3,316 lbs. (1,504 KG ) | |
| Exterior Length | 30 ft. 1 in. (9.2 m) | |
| Exterior Height | 12 ft. 0 in. (3.7 m) | |
| Exterior Width | TBA (TBA) | |
| Fresh Water Capacity | 80 Gal. (303 L) | |
| Gray Water Capacity | 62 Gal. (235 L) | |
| Black Water Capacity | 32 Gal. (121 L) | |
| Awning Size | 20 ft. (6.1 m) | |
www.forestriverinc.com |
||