|
Model F286FBSRV |
||
| Dry Hitch Weight | 1,652 lbs. (749 KG ) | |
| Unloaded Vehicle Weight | 8,674 lbs. (3,934 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 11,775 lbs. (5,341 KG ) | |
| Cargo Carrying Capacity | 3,101 lbs. (1,407 KG ) | |
| Exterior Length | 32 ft. 1 in. (9.8 m) | |
| Exterior Height | 12 ft. 0 in. (3.7 m) | |
| Exterior Width | TBA (TBA) | |
| Fresh Water Capacity | 80 Gal. (303 L) | |
| Gray Water Capacity | 62 Gal. (235 L) | |
| Black Water Capacity | 32 Gal. (121 L) | |
| Awning Size | 20 ft. (6.1 m) | |
www.forestriverinc.com |
||