|
Model 382BHDS |
||
| Dry Hitch Weight | 1,015 lbs. (460 KG ) | |
| Unloaded Vehicle Weight | 8,515 lbs. (3,862 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 11,175 lbs. (5,069 KG ) | |
| Cargo Carrying Capacity | 2,600 lbs. (1,179 KG ) | |
| Exterior Length | 40 ft. 6 in. (12.3 m) | |
| Exterior Height | 11 ft. 9 in. (3.6 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 42 Gal. (159 L) | |
| Gray Water Capacity | 43 Gal. (163 L) | |
| Black Water Capacity | 43 Gal. (163 L) | |
| Awning Size | 21 ft. (6.4 m) | |
www.forestriverinc.com |
||