|
Model 392FBRB2Q |
||
| Dry Hitch Weight | 1,000 lbs. (454 KG ) | |
| Unloaded Vehicle Weight | 9,600 lbs. (4,354 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 11,400 lbs. (5,171 KG ) | |
| Cargo Carrying Capacity | 1,740 lbs. (789 KG ) | |
| Exterior Length | 42 ft. 0 in. (12.8 m) | |
| Exterior Height | 11 ft. 9 in. (3.6 m) | |
| Exterior Width | 102 in. (2.6 m) | |
| Fresh Water Capacity | 42 Gal. (159 L) | |
| Gray Water Capacity | 43 Gal. (163 L) | |
| Black Water Capacity | 35 Gal. (132 L) | |
| Awning Size | 21 ft. (6.4 m) | |
www.forestriverinc.com |
||