|
Model 402FLFB |
||
| Dry Hitch Weight | 1,670 lbs. (757 KG ) | |
| Unloaded Vehicle Weight | 10,085 lbs. (4,574 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 13,670 lbs. (6,201 KG ) | |
| Cargo Carrying Capacity | 3,525 lbs. (1,599 KG ) | |
| Exterior Length | 42 ft. 0 in. (12.8 m) | |
| Exterior Height | 11 ft. 9 in. (3.6 m) | |
| Exterior Width | 102 in. (2.6 m) | |
| Fresh Water Capacity | 42 Gal. (159 L) | |
| Gray Water Capacity | 43 Gal. (163 L) | |
| Black Water Capacity | 45 Gal. (170 L) | |
| Awning Size | 21 ft. (6.4 m) | |
www.forestriverinc.com |
||