|
Model 356RL |
||
| Dry Hitch Weight | 2,154 lbs. (977 KG ) | |
| Unloaded Vehicle Weight | 10,876 lbs. (4,933 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 14,154 lbs. (6,420 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 39 ft. 4 in. (12.0 m) | |
| Exterior Height | 12 ft. 10 in. (3.9 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 54 Gal. (204 L) | |
| Gray Water Capacity | 108 Gal. (409 L) | |
| Black Water Capacity | 54 Gal. (204 L) | |
| Awning Size | 18 ft. (5.5 m) | |
www.forestriverinc.com |
||