|
Model 365SAQ |
||
| Dry Hitch Weight | 2,060 lbs. (934 KG ) | |
| Unloaded Vehicle Weight | 11,873 lbs. (5,386 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 14,060 lbs. (6,378 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 41 ft. 7 in. (12.7 m) | |
| Exterior Height | 13 ft. 0 in. (4.0 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 54 Gal. (204 L) | |
| Gray Water Capacity | 108 Gal. (409 L) | |
| Black Water Capacity | 108 Gal. (409 L) | |
| Awning Size | 21 ft. (6.4 m) | |
www.forestriverinc.com |
||