|
Model 403FK |
||
| Dry Hitch Weight | 1,506 lbs. (683 KG ) | |
| Unloaded Vehicle Weight | 9,736 lbs. (4,416 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 13,506 lbs. (6,126 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 41 ft. 3 in. (12.6 m) | |
| Exterior Height | 11 ft. 9 in. (3.6 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 54 Gal. (204 L) | |
| Gray Water Capacity | 108 Gal. (409 L) | |
| Black Water Capacity | 54 Gal. (204 L) | |
| Awning Size | 21 ft. (6.4 m) | |
www.forestriverinc.com |
||