|
Model 31FK |
||
| Dry Hitch Weight | 1,213 lbs. (550 KG ) | |
| Unloaded Vehicle Weight | 7,745 lbs. (3,513 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 13,213 lbs. (5,993 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 34 ft. 6 in. (10.5 m) | |
| Exterior Height | TBA (TBA) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 45 Gal. (170 L) | |
| Gray Water Capacity | 62 Gal. (235 L) | |
| Black Water Capacity | 31 Gal. (117 L) | |
| Awning Size | TBA (TBA) | |
www.forestriverinc.com |
||