|
Model 323FK |
||
| Dry Hitch Weight | 817 lbs. (371 KG ) | |
| Unloaded Vehicle Weight | 8,660 lbs. (3,928 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 11,217 lbs. (5,088 KG ) | |
| Cargo Carrying Capacity | TBA (TBA) | |
| Exterior Length | 35 ft. 11 in. (10.9 m) | |
| Exterior Height | 11 ft. 6 in. (3.5 m) | |
| Exterior Width | 96 in. (2.4 m) | |
| Fresh Water Capacity | 54 Gal. (204 L) | |
| Gray Water Capacity | 108 Gal. (409 L) | |
| Black Water Capacity | 54 Gal. (204 L) | |
| Awning Size | 19 ft. (5.8 m) | |
www.forestriverinc.com |
||